Hyderabad, Telangana
GST No. 36AAJCM7679M1ZI
Call 08047646631 45% Response Rate
Send Enquiry
| Automation Grade | Semi-Automatic |
| Capacity | 5000-10000 L |
| Material | Mild Steel |
| Storage Material | Chemicals/Oils |
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | Less than 1000 L |
| Wall Thickness | 12MM |
| Type | Vertical FRP Tank |
| Storage Material | Chemicals/Oils |
| Color | GRAY |
| Size | 1 KL |
| Pressure | 6 BAR |
| Temperature | 80 |
| Surface Treatment | SMOOTH |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | 500 L |
| Tank Shape | Vertical |
| Wall Thickness | 20 mm |
| Outer Material | Vinyl Ester FRP |
| Working Temperature | Upto 80 C |
| Orientation | Vertical |
| Usage | Chemical Storage |
| Top Type | Closed Top |
| Color | Grey |
With our immense domain expertise, we are offering a supreme quality range of PP/FRP Vacuum Receiver that is available in all capacities. This tank range is fabricated using high grade raw material by our highly experienced team of professionals. Due to its leak proof and anti-abrasive nature, this vacuum receiver tank range ensures high performance and low maintenance costs. We ensure our clients that the offered range is fabricated in compliance with international quality standards using hi-tech machinery and tools.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Tank Capacity | 500 L |
| Capacity | 500 L |
| Storage Material | CHEMICAL |
| Brand | MIE |
| Color | GRAY |
| Material | FRP |
| Automation Grade | Semi Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Storage Capacity | 1000-5000 L |
| Tank Capacity | 1000 L |
| Capacity | 50000 L |
| Storage Material | CHEMICAL |
| Wall Thickness | 20MM |
| Shape | Curve |
| Color | ANY |
| Dimension | ANY |
| Weight | ANY |
| Material | FRP |
| Automation Grade | Semi Automatic |
| Orientation | ANY |
| Size | ANY |
| Grade | ANY |
| Pipe Range | ANY |
| Surface Treatment | ANY |
| Vacuum Pump | ANY |
| Vacuum Length | ANY |
| Model Name/Number | VACCUM RECEIVER |
| Cooling Length | ANY |
| Number Of Chamber | ANY |
| Air Input Pressure | ANY |
| Noise Level | ANY |
| Type | ANY |
| Category | As Per Requirement |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Service location | Hyderabad |
Additional Information:
View Complete details
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | Less than 1000 L |
| Wall Thickness | 10-15MM |
| Type | Vertical FRP Tank |
| Storage Material | Chemicals/Oils |
| Temperature | 80 |
| Surface Treatment | SMOOTH |
Additional Information:
View Complete details
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 500 L |
| Storage Capacity(L) | 1000 L |
| Tank Shape | Cylindrical |
| Wall Thickness | 20 mm |
| Type | Vertical FRP Tank |
| Inner Material | PP |
| Outer Material | FRP |
| Working Temperature | Upto 80 C |
| Orientation | Vertical |
| Usage | Chemical Storage |
| Top Type | Closed Top |
| Color | Grey |
| Is It Insulated Jacket | Insulated Jacket |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
| Application Type | Receiver |
| Shape | Vertical |
| Automation Grade | Semi Automatic |
| Number of Chamber | 500 |
| Capacity | 500 L |
| Material | PP |
| Wall Thickness | 8 mm |
| Pipe Diameter | 850 mm |
| Pipe Material | PP FRP |
| Tank Type | Vacuum |
View Complete details
View Complete details